Aisyah Demo · +60 1•-••• 4407
Wallet and balances
Rule shown here
Three ledgers, three units, three tabs. A wallet transaction is in RM, a points transaction is in points, a coupon is neither. Nothing is ever converted silently between them.
Top up your wallet
Cash top-up at the counter is the only top-up method configured at this branch.
How a cash top-up works
- Request the amount here — this creates a pending request with a reference code.
- Pay the cash at the counter. The counter captures it on the POS.
- Your balance changes only after that capture.
- Top-ups earn no points — points come from spending, not from funding.
Pending top-up — RM 100.00
Reference TU-0007 · created 2026-08-02 09:10 · HQ Demo Branch — Central
Show reference TU-0007 at the counter and pay RM 100.00 in cash. Your balance stays at RM 120.00 until the counter captures it.
Your ledgers
Separate histories with separate columns. Sample entries only.
| Date | Description | Reference | Amount | Balance | Detail |
|---|---|---|---|---|---|
| 2026-08-02 09:40 | HQ adjustment — credit Adjusted by HQ | ADJ-0012 | +20.00 | 120.00 | |
| 2026-08-01 12:20 | Order D-1039 — refund reversal | RF-0004 | +27.00 | 100.00 | |
| 2026-08-01 12:05 | Order D-1039 — paid by wallet | D-1039 | −27.00 | 73.00 | — |
| 2026-07-30 18:02 | Cash top-up captured at the counter No points earned | TU-0006 | +100.00 | 100.00 | — |
| 2026-07-30 17:55 | Cash top-up requested — awaiting capture | TU-0006 | 0.00 | 0.00 | — |
The requested top-up sits at RM 0.00 until capture — the request itself never moves money.
| Date | Description | Paid with | Points | Balance |
|---|---|---|---|---|
| 2026-08-02 09:41 | HQ adjustment — goodwill | — | +100 | 1,240 |
| 2026-08-01 12:20 | Order D-1039 refunded — points reversed from the original snapshot | Wallet | −27 | 1,140 |
| 2026-08-01 12:05 | Order D-1039 — earned at the wallet / e-wallet rate | Wallet | +27 | 1,167 |
| 2026-07-31 12:40 | Order D-1036 — earned at the cash rate (2×) | Cash | +54 | 1,140 |
| 2026-07-29 13:15 | Order D-1030 — paid with points, so nothing earned | Points | −300 | 1,086 |
| 2026-07-30 18:02 | Cash top-up TU-0006 — top-ups earn no points | Cash | 0 | 1,386 |
Rule shown here
Two identical RM 27.00 baskets earn differently: +54 pts paid in cash, +27 pts paid by wallet or e-wallet, and 0 pts when paid with points. Top-ups earn nothing at all.
Coupons never draw from the wallet and never consume points. They are applied at order review.
E-wallet
Receipts
After successful e-wallet payment, your retained receipt is available to download later or optionally email to your verified address.